See all 4 photos
View more
Price Details
Price per day: ₱ 10,000
Price per day (30d+): ₱ 9,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Listing ID: 37502
Listing Size: 500 m2
Rooms: 5
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 7:00 AM and 7:00 PM
Check-Out Hour: 5:00 PM and 5:00 AM
Outdoor Facilities: Private garden, Swimming pool, Sauna Lounge area, BBQ grill, Walking paths through lush greenery
Extra People: Maximum of 5 extra guests allowed, subject to a ₱500 per guest per night fee.
Cancellation: Free cancellation up to 7 days before the check-in date. Cancellations within 7 days will incur a 50% charge of the total booking amount.
Features
Other Features
Air Conditioner
Balcony or Terrace
Bar/Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Games
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Jacuzzi(s)
Kitchen
Kitchen Basics
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Refrigerator
Scanner / Printer
Smoking Allowed
Stove
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 10,000 | 2 ₱ 10,000 | 3 ₱ 10,000 | 4 ₱ 10,000 | 5 ₱ 10,000 | 6 ₱ 10,000 |
|
7 ₱ 10,000 | 8 ₱ 10,000 | 9 ₱ 10,000 | 10 ₱ 10,000 | 11 ₱ 10,000 | 12 ₱ 10,000 | 13 ₱ 10,000 |
14 ₱ 10,000 | 15 ₱ 10,000 | 16 ₱ 10,000 | 17 ₱ 10,000 | 18 ₱ 10,000 | 19 ₱ 10,000 | 20 ₱ 10,000 |
21 ₱ 10,000 | 22 ₱ 10,000 | 23 ₱ 10,000 | 24 ₱ 10,000 | 25 ₱ 10,000 | 26 ₱ 10,000 | 27 ₱ 10,000 |
28 ₱ 10,000 | 29 ₱ 10,000 | 30 ₱ 10,000 | 31 ₱ 10,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 10,000 | 2 ₱ 10,000 | 3 ₱ 10,000 |
||||
4 ₱ 10,000 | 5 ₱ 10,000 | 6 ₱ 10,000 | 7 ₱ 10,000 | 8 ₱ 10,000 | 9 ₱ 10,000 | 10 ₱ 10,000 |
11 ₱ 10,000 | 12 ₱ 10,000 | 13 ₱ 10,000 | 14 ₱ 10,000 | 15 ₱ 10,000 | 16 ₱ 10,000 | 17 ₱ 10,000 |
18 ₱ 10,000 | 19 ₱ 10,000 | 20 ₱ 10,000 | 21 ₱ 10,000 | 22 ₱ 10,000 | 23 ₱ 10,000 | 24 ₱ 10,000 |
25 ₱ 10,000 | 26 ₱ 10,000 | 27 ₱ 10,000 | 28 ₱ 10,000 | 29 ₱ 10,000 | 30 ₱ 10,000 | 31 ₱ 10,000 |
past
today
booked